Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1000 Box |
Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Packaging Type | Box |
Shapes | Oval, Oblong, Round |
Form | Capsules |
Brand | Benfoberg |
Shelf life | 24 Months |
Box Quantity | 300-1000 box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Shapes | Oval |
Packaging Type | Box |
Form | Capsules |
Shelf life | 24 Months |
Brand | Cissberg Forte |
Capsule Quantity | 50000 Capsule |
Box Quantity | 500-1000 box |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Pan India |
Product Type | Capsules |
Packaging Type | Box |
Form | Capsules |
Brand | Bonberg CT |
Box Quantity | 300-500 box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 75,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Shapes | Round, Oval, Oblong |
Packaging Type | Box |
Form | Capsules |
Shelf life | 24 Months |
Brand | Coralberg-D3 |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Shapes | Round, Oblong, Oval |
Packaging Type | Box |
Form | Capsules |
Shelf life | 24 Months |
Brand | Evaberg |
Box Quantity | 400-1000 box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 45,000 / BoxGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Pan India |
Product Type | Capsules |
Box Quantity | 200-500 box |
Packaging Type | Box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Industrial Sector | Pharmaceutical |
Usage/Application | Hospital |
Location/City | Pan India |
Product Type | Capsules |
Box Quantity | 500-1000 Box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 24 Months |
Box Quantity | 300-500 Box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 40,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 24 Months |
Capsule Quantity | 50000 Capsule |
Packaging Type | Box |
Approx. Rs 120 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Manufacturer | Akshar Molesules |
Form | softgel capsules tablets syrup pain oil gel Capsules |
Shelf life | 24 Months |
Packaging Type | all types of packing |
Box Quantity | 500 -1000 Box |
Capsule Quantity | 50000 Capsule |
Additional Information:
Approx. Rs 95 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | all type of packing |
Manufacturer | Akshar Molesules |
Composition | all type of nutraceuticals , herbals |
Prescription/Non prescription | Prescription |
Form | softgel capsules tablets syrups pain oil Capsules |
Shelf life | 24 Months |
Capsule Quantity | 50000 Capsule |
Additional Information:
Approx. Rs 40,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 24 Months |
Box Quantity | 300-500 Box |
Packaging Type | Box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Pan India |
Location | Local |
Product Type | Capsules |
Factory Name | Medicant Nutrients |
Box Quantity | 500-1000 box |
Capsule Quantity | 50000 Capsule |
Packaging Type | Box |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Usage/Application | Hospital |
Location/City | Pan India |
Product Type | Capsules |
Delivery Type | Transport / courier |
Service Duration | 30 days |
Capsule Quantity | 50000 Capsule |
Box Quantity | 500 -1000 Box |
Approx. Rs 65,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 24 Months |
Box Quantity | 500 -1000 Box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 20,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 5000 Box |
Packaging Type | Box |
Form | Capsules |
Flavour | Lemon |
Shelf Life | 24 Months |
Composition Name | L-arginine & Proanthocyanidins Sachets |
Dimensions | 70 x 35 x 85 mm |
Manufacturer By | Akshar Molesules |
Approx. Rs 40,000 / BoxGet Latest Price
Product Details:Brand | Argiberg Forte |
Form | Capsules |
Flavour | Orange |
Shelf Life | 24 Months |
Manufacturer By | Akshar Molesules |
Box Quantity | 300-500 Box |
Capsule Quantity | 50000 Capsule |
Being one of the reputed firms in the industry, we are offering a wide range of Iron softgel capsules L-Arginine, Vitamin B6, Folic Acid, Zinc, DHA with Proanthocyanidin Granules to our patrons. In addition to this, these capsules are admired for their low cost and accurate composition.
Approx. Rs 55,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf Life | 24 months |
Box Quantity | 500-1000 Box |
Capsule Quantity | 50000 Capsule |
Packaging Type | Box |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Brand | Feroberg-26 |
Shelf life | 24 Months |
Packaging type | Box |
Box Quantity | 300-500 Box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Capsules |
Shelf life | 24 Months |
Brand | Lyvitberg |
Capsule Quantity | 50000 Capsule |
Box Quantity | 500 -1000 Box |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 24 Months |
Capsule Quantity | 50000 Capsule |
Packaging Type | Box |
Box Quantity | 500 -1000 Box |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging size | Blister / Bottles |
Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 2 Years |
Capsule Quantity | 50000 Capsule |
Box Quantity | 300-500 Box |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Usage/Application | Commercial |
Location/City | Pan India |
Certification | WHO, GMP, ISO , HACCP , HALAL, FSSAI |
Product Type | TABLETS CAPSULES / SOFTGEL CAPSULES / SYRUP / CREAMS LOTION / ALOEVERA GEL |
Standards | WHO, GMP, ISO 22000 , HACCP , HALAL, FSSAI |
Is It Certified | Certified |
Additional Information:
Approx. Rs 70 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | all types |
Manufacturer | akshar molecules / real care herbal / medicant nutrients |
Composition | all types |
Treatment | weight loos |
Prescription/Non prescription | Non prescription |
Form | tablets / capsules |
Shelf life | 24-36 month |
Additional Information:
Approx. Rs 90.00 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | all types |
Brand | as per your products |
Manufacturer | akshar molecules |
Composition | all composition |
Prescription/Non prescription | Prescription |
Packaging Type | all types |
Form | softgel capsules |
Shelf life | 24 month |
Manufactured By | Akshar Molecules |
Additional Information:
Approx. Rs 90.00 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | ALL TYPES STRIP BOTTLES |
Brand | ANY YOUR BRAND NAME |
Manufacturer | AKSHAR MOLECULES |
Composition | ANY COMPOSITION |
Packaging Type | ALL TYPES |
Form | TABLETS CAPSULES SOFTGEL CAPSULES , SYRUP DROPS |
Shelf life | 24-36 MONTH |
Manufactured By | AKSHAR MOLECULES / MEDICANT NUTRIENTS / REAL CARE HERBAL |
Additional Information:
Approx. Rs 75 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Capsules |
Brand | iron tablets |
Approx. Rs 35,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Usage/Application | Hospital |
Location/City | Pan India |
Product Type | Capsules |
Manufactured By | Akshar Molesules |
Packaging Type | Box |
Approx. Rs 75,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 24 Months |
Packaging Type | Box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Form | Capsules |
Packaging Type | Box |
Box Quantity | 300-500 Box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 30,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Capsules |
Capsule Quantity | 50000 Capsule |
Box Quantity | 500 -1000 Box |
Approx. Rs 40,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 500 Pack |
Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf life | 24 Months |
Capsule Quantity | 50000 Capsule |
Box Quantity | 500 -1000 Box |
Packaging Type | Box |
Approx. Rs 158 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Brand | Foliberg-DHA |
Packaging Type | Box |
Form | Capsules |
Capsule Quantity | 50000 Capsule |
Box Quantity | 500 -1000 Box |
Approx. Rs 75,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage/Application | Clinical |
Box Quantity | 500-1000 box |
Capsule Quantity | 50000 Capsule |
Approx. Rs 40,000 / BoxGet Latest Price
Product Details:Manufacturer | Akshar Molesules |
Prescription/Non prescription | Prescription |
Brand | Sacberg Plus |
Form | Capsules |
Shelf life | 24 Months |
Capsule Quantity | 50000 Capsule |
Approx. Rs 30,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Form | Capsules |
Packaging Type | Box |
Manufactured By | Akshar Molesules |
Capsule Quantity | 50000 Capsule |
Box Quantity | 500 -1000 Box |
Approx. Rs 50,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Type | Box |
Shelf Life | 24 Months |
Form | Capsules |
Box Quantity | 500 -1000 Box |
Capsule Quantity | 50000 Capsule |
We are offering these soft gel capsules at very reasonable rates. In addition to this, we have gained the trust of clients by offering these capsules under minimum stipulated time.
Explore More Products
© Akshar Molecules. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited